| Package | Price | Disk space | RAM | Bandwidth | Operation System |
| VPS 100 - USA | $22.32 | 30GB | 1GB | Unmetered | |
| VPS 225 - USA | $37.21 | 50GB | 2GB | Unmetered | |
| VPS 350 - USA | $52.1 | 100GB | 3GB | Unmetered |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
| ULTIMATE BASIC PLAN | $7.44 | 10GB | Unmetered | Unlimited | |
| ULTIMATE SILVER PLAN | $8.68 | 25GB | Unmetered | Unlimited | |
| ULTIMATE GOLD PLAN | $12.4 | 50GB | Unmetered | Unlimited | |
| ULTIMATE PLATINUM PLAN | $24.79 | 250GB | Unmetered | Unlimited |
| Package | Price | Disk space | RAM | Bandwidth | Operation System |
| Intel Xeon 2 Core 1x 2.8GHz | $59.54 | 250GB | 2GB | Unmetered | |
| Intel Xeon 4 Core 1x 2.0GHz | $74.43 | 250GB | 4GB | Unmetered | |
| Intel Xeon 6 Core 1x 2.26GHz | $104.21 | 500GB | 12GB | Unmetered | |
| Intel Xeon 12 Core 2x 2.26GHz | $178.66 | SSD 480GB | 48GB | Unmetered |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
| ULTIMATE BASIC PLAN | $2.48 | 5GB | 10GB | 1 | |
| ULTIMATE SILVER PLAN | $4.96 | 10GB | 20GB | 5 | |
| ULTIMATE GOLD PLAN | $6.2 | 20GB | 30GB | 10 | |
| ULTIMATE PLATINUM PLAN | $7.44 | 50GB | 100GB | 30 |
Webcom India hosting (India): 1 customer review, 0 support responses, 0 testimonials, 15 products, 0 promotions, 1 social, Alexa #943523, since 2018