| Free Products | |||
| Coupons | 0 | 37 | 13 |
| TrustPilot Recommendation | |||
| HostMeHost High Rank | |||
| OS (Operation System) | |||
| Windows | |||
| Linux | |||
| Server Locations | |||
| North America | |||
| Europe | |||
| Asia | |||
| Oceania | |||
| South America | |||
| Africa | |||
| Programming Languages | |||
| Node.JS | |||
| Python | |||
| Java Hosting | |||
| Perl | |||
| Ruby | |||
| Asp.NET C# | |||
| Django | |||
| Larvel | |||
| Popular CMS | |||
| Wordpress | |||
| Magento | |||
| Joomla | |||
| Drupal | |||
| Cpanel | |||
| Phpmyadmin | |||
| Woocommerce | |||
| Databases | |||
| Mysql | |||
| Mssql | |||
| Mariadb | |||
| Postgresql | |||
| Mongodb | |||
| Payment Types | |||
| Paypal | |||
| Bitcoin | |||
| Prepaid cards | |||
| Western union | |||
| Wire transfer | |||
| Protection | |||
| DDOS Protection | |||
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| Snappy 8000 | $39.95
$ 119.99 after first term |
240GB | 8GB | 3TB | 2 | 4 |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| SD-SM-1270 HDD Windows | $78.69 | 2TB | 16GB | Unmetered | 1 | 4 |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Enterprise | $148.98
$ 289.00 after first term |
SSD 1TB | 30GB | Unmetered | 3 | 8 | CPanel, Plesk, WHM |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Business | $5.95
$ 16.95 after first term |
Unlimited | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Silver | $24.95
$ 59.95 after first term |
140GB | 1.4TB | Unlimited | CPanel, WHM |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Business Cloud | $9.95
$ 19.95 after first term |
Unlimited | 6GB | Unmetered | 1 | 6 | CPanel |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| SD-S1260 | $16.86 | 500GB | 8GB | Unmetered | 1 | ||
| SD-X2150 | $20.23 | 1TB | 32GB | Unmetered | 1 | 4 | |
| SD-C2750 | $28.1 | 1TB | 32GB | Unmetered | 1 | 8 | |
| SD-SM-3365 SSD Linux | $34.85 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-SM-3365 HDD Linux | $34.85 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-i5-3450 SSD Linux | $39.35 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-i5-3450 HDD Linux | $39.35 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1230 SSD Linux | $39.35 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1230 HDD Linux | $39.35 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-i7-3770 SSD Linux | $41.6 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-3770 HDD Linux | $41.6 | 4TB | 32GB | Unmetered | 1 | 4 | |
| SD-HP-1240 SSD Linux | $44.97 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1240 HDD Linux | $44.97 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1270 SSD Linux | $44.97 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1270 HDD Linux | $44.97 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-2407 HDD Linux | $50.59 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-2407 SSD Linux | $50.59 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-SM-1270 HDD Linux | $50.59 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-SM-1270 SSD Linux | $50.59 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-i7-4790K SSD Linux | $50.59 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-4790K HDD Linux | $50.59 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-6700K SSD Linux | $56.21 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-6700K HDD Linux | $56.21 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-E5-1650 SSD Linux | $59.59 | SSD 240GB | 64GB | Unmetered | 1 | 6 | |
| SD-E5-1650 HDD Linux | $59.59 | 2TB | 64GB | Unmetered | 1 | 6 | |
| SD-D-1540 SSD Linux | $61.84 | SSD 240GB | 32GB | Unmetered | 1 | 8 | |
| SD-D-1540 HDD Linux | $61.84 | 2TB | 32GB | Unmetered | 1 | 8 | |
| SD-i7-3930K HDD Linux | $61.84 | 2TB | 64GB | Unmetered | 1 | 6 | |
| SD-i7-3930K SSD Linux | $61.84 | 240GB | 64GB | Unmetered | 1 | 6 | |
| SD-SM-3365 SSD Windows | $62.95 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-SM-3365 HDD Windows | $62.95 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-i5-3450 SSD Windows | $67.45 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-i5-3450 HDD Windows | $67.45 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1230 SSD Windows | $67.45 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1230 HDD Windows | $67.45 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-i7-3770 HDD Windows | $69.7 | 4TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-3770 SSD Windows | $69.7 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-HP-1240 SSD Windows | $73.07 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1240 HDD Windows | $73.07 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1270 SSD Windows | $73.07 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1270 HDD Windows | $73.07 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-1240v5 SSD Linux | $73.08 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-HP-1240v5 HDD Linux | $73.08 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-5820K SSD Linux | $73.08 | SSD 240GB | 64GB | Unmetered | 1 | 4 | |
| SD-i7-5820K HDD Linux | $73.08 | 2TB | 64GB | Unmetered | 1 | 4 | |
| SD-SM-1270 HDD Windows | $78.69 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-2407 SSD Windows | $78.69 | 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-HP-2407 HDD Windows | $78.69 | 2TB | 16GB | Unmetered | 1 | 4 | |
| SD-SM-1270 SSD Windows | $78.69 | SSD 240GB | 16GB | Unmetered | 1 | 4 | |
| SD-i7-4790K HDD Windows | $78.69 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-4790K SSD Windows | $78.69 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-6700K HDD Windows | $84.32 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-6700K SSD Windows | $84.32 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-E5-1650 SSD Windows | $87.69 | SSD 240GB | 64GB | Unmetered | 1 | 6 | |
| SD-E5-1650 HDD Windows | $87.69 | 2TB | 64GB | Unmetered | 1 | 6 | |
| SD-D-1540 SSD Windows | $89.94 | SSD 240GB | 32GB | Unmetered | 1 | 8 | |
| SD-D-1540 HDD Windows | $89.94 | 2TB | 32GB | Unmetered | 1 | 8 | |
| SD-i7-3930K SSD Windows | $89.94 | 240GB | 64GB | Unmetered | 1 | 6 | |
| SD-i7-3930K HDD Windows | $89.94 | 2TB | 64GB | Unmetered | 1 | 6 | |
| SD-HP-2620v3 SSD Linux | $95.57 | SSD 480GB | 32GB | Unmetered | 1 | 6 | |
| SD-HP-2620v3 HDD Linux | $95.57 | 4TB | 32GB | Unmetered | 1 | 6 | |
| SD-HP-1240v5 SSD Windows | $101.18 | SSD 240GB | 32GB | Unmetered | 1 | 4 | |
| SD-HP-1240v5 HDD Windows | $101.18 | 2TB | 32GB | Unmetered | 1 | 4 | |
| SD-i7-5820K SSD Windows | $101.18 | SSD 240GB | 64GB | Unmetered | 1 | 4 | |
| SD-i7-5820K HDD Windows | $101.18 | 2TB | 64GB | Unmetered | 1 | 4 | |
| SD-HP-2620v3 SSD Windows | $123.67 | SSD 480GB | 32GB | Unmetered | 1 | 6 | |
| SD-HP-2620v3 HDD Windows | $123.67 | 4TB | 32GB | Unmetered | 1 | 6 | |
| SD-HP-2x2620v3 HDD Linux | $146.17 | 4TB | 64GB | Unmetered | 1 | 12 | |
| SD-HP-2x2620v3 SSD Linux | $146.17 | SSD 480GB | 64GB | Unmetered | 1 | 12 | |
| SD-HP-2x2620v3 SSD Windows | $174.28 | SSD 480GB | 64GB | Unmetered | 1 | 12 | |
| SD-HP-2x2620v3 HDD Windows | $174.28 | 4TB | 64GB | Unmetered | 1 | 12 | |
| SD-HP-2x2630v3 SSD Linux | $174.29 | SSD 480GB | 64GB | Unmetered | 1 | 16 | |
| SD-HP-2x2630v3 HDD Linux | $174.29 | 4TB | 64GB | Unmetered | 1 | 16 | |
| SD-HP-2x2630v3 HDD Windows | $202.38 | 4TB | 64GB | Unmetered | 1 | 16 | |
| SD-HP-2x2630v3 SSD Windows | $202.38 | SSD 480GB | 64GB | Unmetered | 1 | 16 |
Different customers like to pay in different ways, and Serv Discount 2026 lets you embrace them all
Günstige Dedicated Server zum Mieten gibts bei servdiscount.com - Inkl. DDoS-Protection, 24/7 Support, 1.000 Traffic Flatrate und zusätzliche IPv4 Adressen für 1,00 €.